View public record resources for the state of Ohio.
Discover a wealth of public records resources in Ohio, offering easy access to a wide range of information. From arrest records and property records to business licenses and death records, there are numerous records available for exploration. Simply click on the tiles below to explore specific public records in the state of Ohio.
Explore a multitude of public records resources specifically designed for Ohio, providing a transparent and comprehensive glimpse into the state's governmental agencies. These invaluable resources enable citizens to access a diverse range of information, encompassing court proceedings, property records, business filings, vital records, and government agency documents. Upholding the principles of the Ohio Sunshine Law, we are committed to fostering accountability, trust, and informed decision-making by ensuring your right to access these records.
Abbreviation | OH |
---|---|
Capital | Columbus |
Population | 11,780,017 |
Demonym | Ohioan |
Primary languages spoken | English |
Timezone | Eastern Standard Time (EST) |
Select a category to search for vital records resources.
Select a category to search for property and land records resources.
Select a category to search for legal and government records resources.
Select a category to search for business license records resources.
Select a category to search for employment and workforce records resources.
Select a category to search for criminal records resources.
Compiled by: Chris E. | Reviewed by: Blake A. | Last update: 03/13/24
Welcome to PublicRecords.com/Ohio, your trusted source for comprehensive and up-to-date information on public records in the state of Ohio. Our platform is designed to provide you with reliable resources gathered from reputable government websites, ensuring the accuracy and credibility of the information you seek. Whether you're conducting genealogy research, exploring statutes and codes, or attempting to locate a friend or family member, our user-friendly platform grants convenient access to these invaluable public records.
Search Ohio public officials by office, lookup addresses, or view their official website.
Image | Representative | Party Affilation | Office | Address | Phone | Website |
---|---|---|---|---|---|---|
![]() | Mike DeWine | Republican Party | Governor of Ohio | 77 South High Street, Columbus, OH, 43215 | (614) 644-4357 | Website: |
![]() | Jon Husted | Republican Party | Lieutenant Governor of Ohio | 77 South High Street, Columbus, OH, 43215 | (614) 644-4357 | Website: |
![]() | Frank LaRose | Republican Party | OH Secretary of State | 22 North 4th Street, Columbus, OH, 43215 | (614) 466-2655 | Website: |
![]() | Brandon Kern | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Jim Mermis | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Mark Lamoncha | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Martha Manchester | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Melissa "Missy" Bedell | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Paul LaRue | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Sue Hackett | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Walt Davis | Nonpartisan | OH State Board of Education Member | 25 S. Front Street Mail Stop 103, Columbus, OH, 43215 | (614) 728-2754 | Website: |
![]() | Dave Yost | Republican Party | OH State Attorney General | 30 East Broad Street, Columbus, OH, 43215 | (800) 282-0515 | Website: |
![]() | Keith Faber | Republican Party | OH State Auditor | 88 East Broad Street, Columbus, OH, 43215 | (800) 282-0370 | Website: |
![]() | Robert Sprague | Republican Party | OH State Treasurer | 30 East Broad Street, Columbus, OH, 43215 | (800) 228-1102 | Website: |
![]() | Jennifer Brunner | Democratic Party | OH State Supreme Court Associate Justice | 65 South Front Street, Columbus, OH, 43215 | (614) 387-9000 | Website: |
Joseph T. Deters | Republican Party | OH State Supreme Court Associate Justice | 65 South Front Street, Columbus, OH, 43215 | (614) 387-9000 | Website: | |
![]() | Melody J. Stewart | Democratic Party | OH State Supreme Court Associate Justice | 65 South Front Street, Columbus, OH, 43215 | (614) 387-9000 | Website: |
![]() | Michael P. Donnelly | Democratic Party | OH State Supreme Court Associate Justice | 65 South Front Street, Columbus, OH, 43215 | (614) 387-9000 | Website: |
![]() | Patrick F. Fischer | Republican Party | OH State Supreme Court Associate Justice | 65 South Front Street, Columbus, OH, 43215 | (614) 387-9000 | Website: |
![]() | R. Patrick DeWine | Republican Party | OH State Supreme Court Associate Justice | 65 South Front Street, Columbus, OH, 43215 | (614) 387-9000 | Website: |
![]() | Sharon L. Kennedy | Republican Party | OH State Supreme Court Chief Justice | 65 South Front Street, Columbus, OH, 43215 | (614) 387-9000 | Website: |
![]() | Troy Balderson | Republican Party | U.S. House of Representatives | Longworth House Office Building, 1203, Washington, DC 20515 | 2022255355 | Website: |
![]() | Bill Johnson | Republican Party | U.S. House of Representatives | Rayburn House Office Building, 45 Independence Ave SW #2336, Washington, DC 20515 | 7403760868 | Website: |
![]() | Jim Jordan | Republican Party | U.S. House of Representatives | Rayburn House Office Building, 2056, Washington, DC 20515 | 1202-225-2676 | Website: |
![]() | David P. Joyce | Republican Party | U.S. House of Representatives | 8500 Station St #390, Mentor, OH 44060 | 202-225-5731 | Website: |
![]() | Marcy Kaptur | Democratic Party | U.S. House of Representatives | 1 Maritime Plaza # 600, Toledo, OH 43604 | 1419-259-7500 | Website: |
![]() | Greg Landsman | Democratic Party | U.S. House of Representatives | U.S. Capitol, Room H154, Washington, DC 20515 | 202-225-2216 | Website: |
![]() | Robert E. Latta | Republican Party | U.S. House of Representatives | 1001 Parker St, Raleigh, NC 27607 | 2022256405 | Website: |
![]() | Max L. Miller | Republican Party | U.S. House of Representatives | 27 Independence Ave SE, Washington, DC 20003 | 202-225-3876 | Website: |
![]() | Joyce Beatty | Democratic Party | U.S. House of Representatives | 471 E Broad St #1100, Columbus, OH 43215 | 1614-220-0003 | Website: |
![]() | Emilia Strong Sykes | Democratic Party | U.S. House of Representatives | 202-225-6265 | Website: | |
![]() | Michael R. Turner | Republican Party | U.S. House of Representatives | 120 W Third St #305, Dayton, OH 45402 | 1937-225-2843 | Website: |
![]() | J. D. Vance | Republican Party | U.S. Senate | Anthony J. Celebrezze Federal Building, 1240 E 9th St #3061, Cleveland, OH 44199 | 1216-522-7095 | Website: |
![]() | Brad R. Wenstrup | Republican Party | U.S. House of Representatives | Rayburn House Office Building, 2419, Washington, DC 20515 | 5134747777 | Website: |
![]() | Shontel M. Brown | Democratic Party | U.S. House of Representatives | 4834 Richmond Rd # 150, Cleveland, OH 44128 | 1216-522-4900 | Website: |
![]() | Mike Carey | Republican Party | U.S. House of Representatives | Rayburn House Office Building, 2110, Bldg, Washington, DC 20515 | 1202-225-3864 | Website: |
![]() | Warren Davidson | Republican Party | U.S. House of Representatives | Longworth House Office Building, 1107, Washington, DC 20515 | 1202-225-6205 | Website: |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.